State Distribution Program Summary
This table indicates whether a particular state distributes potassium iodide and the extent to which it is distributed to the public.
| State | Not within 10 miles vicinity of NPP; do not distribute KI | NPP within 10 miles vicinity; KI not pre- or post-distributed | KI distributed postincident | KI distributed pre- and postincident |
|---|---|---|---|---|
| Alabama | X | |||
| Alaska | X | |||
| Arizona | X | |||
| Arkansas | X | |||
| California | X | |||
| Colorado | X | |||
| Connecticut | X | |||
| Delaware | X | |||
| District of Columbia | X | |||
| Florida | X | |||
| Georgia | X | |||
| Hawaii | X | |||
| Idaho | X | |||
| Illinois | X | |||
| Indiana | X | |||
| Iowa | X | |||
| Kansas | X | |||
| Kentucky | X | |||
| Louisiana | X | |||
| Maine | X | |||
| Maryland | X | |||
| Massachusetts | X | |||
| Michigan | X | |||
| Minnesota | X | |||
| Mississippi | X | |||
| Missouri | X | |||
| Montana | X | |||
| Nebraska | X | |||
| Nevada | X | |||
| New Hampshire | X | |||
| New Jersey | X | |||
| New Mexico | X | |||
| New York | X | |||
| North Carolina | X | |||
| North Dakota | X | |||
| Ohio | X | |||
| Oklahoma | X | |||
| Oregon | X | |||
| Pennsylvania | X | |||
| Rhode Island | X | |||
| South Carolina | X | |||
| South Dakota | X | |||
| Tennessee | X | |||
| Texas | X | |||
| Utah | X | |||
| Vermont | X | |||
| Virginia | X | |||
| Washington | X | |||
| West Virginia | X | |||
| Wisconsin | X | |||
| Wyoming | X |






Summary of State Distribution Plans
